Learning Outcomes
1) To give insight into articular cartilage and bone biomechanics, structure and composition, and present imaging and mechanical testing techniques to characterize these properties.
2) To present basic principles of biomechanical modeling of tissues, especially articular cartilage and bone, and show state-of-the-art techniques and computational models of articular cartilage and bone.
Download the Video Lecture Notes By Clicking the Computer image on left hand side of the topic.
Engineering aspects in bone research | ||
1 | Timo Jämsä: Engineering aspects in bone research | |
2 | Timo Jämsä: Engineering aspects in bone research | |
Engineering aspects in articular cartilage research | ||
3 | Juha Töyräs: Engineering aspects in articular cartilage research | |
4 | Juha Töyräs: Engineering aspects in articular cartilage research | |
Imaging and data collection for modeling – bone | ||
5 | Harri Sievänen: Imaging and data collection for modeling – bone | |
6 | Harri Sievänen: Imaging and data collection for modeling – bone | |
Imaging and data collection for modeling – articular cartilage | ||
7 | Jukka Jurvelin: Imaging and data collection for modeling – articular cartilage | |
8 | Jukka Jurvelin: Imaging and data collection for modeling – articular cartilage | |
Fundamentals in biomechanical modeling | ||
9 | Dieter H. Pahr: Fundamentals in biomechanical modeling | |
10 | Rami K. Korhonen: Fundamentals in biomechanical modeling | |
Modeling of articular cartilage and chondrocyte biomechanics | ||
11 | Rami K. Korhonen: Modeling of articular cartilage and chondrocyte biomechanics | |
12 | Rami K. Korhonen: Modeling of articular cartilage and chondrocyte biomechanics | |
Modern techniques for biomechanical modeling of articular cartilage | ||
13 | Petro Julkunen: Modern techniques for biomechanical modeling of articular cartilage | |
Computational bone biomechanics | ||
14 | Dieter H. Pahr: Computational bone biomechanics | |
15 | Dieter H. Pahr: Computational bone biomechanics | |
Modeling of human bones – from CT to biomechanical models | ||
16 | Dieter H. Pahr: Modeling of human bones – from CT to biomechanical models | |
17 | Dieter H. Pahr: Modeling of human bones – from CT to biomechanical models | |
Modeling of bone adaptation and repair | ||
18 | Hanna Isaksson: Modeling of bone adaptation and repair |
Related articles
- Biomechanics of Rat Ovarian cells Charactercized (biomedikal.in)
- BioMech 2011 : International Conference on Biomechanics (biomedikal.in)
- Biomedical Engineer Teaching Job in Malaysia (High Package) (biomedikal.in)